Participants
List of Registered Participants:
| Name | Affiliation | |
|---|---|---|
| 251 | Marina Saprygina | South Kazakhstan State Pharmaceutical Academy, Kazakhstan |
| 252 | Marzhan Abdualieva | South Kazakhstan State University, Kazakhstan |
| 253 | Medet Inkarbekov | Al-Faraby Kazakh National University, Kazakhstan |
| 254 | MEHMET EMIR KOKSAL | Ondokuz Mayis University, Turkey |
| 255 | Mehmet Rustu Karaman | Afyon Kocatepe, Turkey |
| 256 | Meiirkhan Borikhanov | INTERNATIONAL KAZAKH-TURKISH UNIVERSITY, Kazakhstan |
| 257 | Meiram Akhymbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 258 | Meiramkul Amangaliyeva | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 259 | Meltem UZUN | Yildiz Technical University, Turkey |
| 260 | Merey Sarsengeldin | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 261 | Meruert Ilyasova | Eurasian National University, Kazakhstan |
| 262 | Mesut Urun | Istanbul Technical University, Turkey |
| 263 | Mikhail Dmitriev | The Federal Research Center -Computer Science and Control- of Russian Academy of Science, Russia |
| 264 | Mikhail Turov | Chelyabinsk State University, Russia |
| 265 | Minzilya Kosmakova | Institute of Mathematics and Mathematical Modelling, Kazakhstan |
| 266 | Misir Mardanov | Institute of Mathematics and Mechanics of ANAS, Azerbaijan |
| 267 | MOHAMED Gouessmia | Annaba University, Algeria |
| 268 | mohammed al-smadi | Al Balqa Applied University, Jordan |
| 269 | Mojtaba Bakherad | University of Sistan and Baluchestan, Iran |
| 270 | Morteza Faghfouri | University of Tabriz, Iran |
| 271 | Murat RAMAZANOV | Buketov State University, Kazakhstan |
| 272 | Murat Sultanov | A. Yasawi International Kazakh-Turkish University, Kazakhstan |
| 273 | Murat Tilepiyev | S.Seifullin Kazakh Agro Technical University, Kazakhstan |
| 274 | Muratkhan Dauylbayev | Al-Farabi Kazakh National University, Kazakhstan |
| 275 | Mussakan Muratbekov | Taraz State Pedagogical Institute, Kazakhstan |
(*): If explanation is incorrect, please contact us