*** AIP Paper Status ***
Title | Status |
A numerical algorithm for the hyperbolic involutory problem with the Neumann condition | in press |
About optimal feedback control problem for motion model of nonlinearly viscous fluid | in press |
On the Asymptotic Formula for the Solution of Nonlocal Boundary Value Perturbation Problems for Hyperbolic Equations | in press |
On well-posedness of source identification elliptic problem with nonlocal boundary conditions | in press |
The Convergence of Approximation Attractors to Attractors for Bingham Model with Periodical Boundary Conditions on Spatial Variables | in press |
On the Stability of Second Order of Accuracy Difference Scheme for the Numerical Solution of the Time Delay Telegraph Equation | in press |
A Numerical Solution for the Source Identification Telegraph Problem with Neumann Condition | in press |
Löwner Evolution as Itô Diffusion | in press |
A Fractional-Order Two-Strain Epidemic Model with Two Vaccinations | in press |
Optimisation of Multi Robots Hunting Game | in press |
Numerical solution of the nonlocal reverse parabolic problem with second kind boundary and integral conditions | in press |
Statistical Analysis of Gender Gap in Education and Employment - with examples from Nepal | not published |
Estimating Covid-19 Deaths by Using Binomial Model | in press |
The Casimir operator of the group SO(3,2) for parabolic coordinates and related Hamiltonian system | in press |
Optimal Investment Decision on Green Energy | in press |
Valuation of Power Generation Projects in the setting of Kazakhstan | in press |
Lebesgue constants for rational interpolation processes and inverse rational functions mappings | in press |
On Uniformly Lindelof Spaces | in press |
The Solutions of Radial Schrödinger Equation by Using Symmetries | in press |
Modelling of Mathematical Anxiety as a Three-Dimensional | in press |
On solvability of the nonlinear optimization problem with the limitations on the control | in press |
On the solvability of nonlinear integral equations | in press |
An algorithm to compute the probability of ruin of an insurance company | in press |
On the Source Identification Problem for Hyperbolic-Parabolic Equation with Nonlocal Conditions | in press |
Mobile App Evaluation Application with AHP Method Based on Interval Type-2 Fuzzy Sets | in press |
Sensitivity Analysis on the SEIR-SEI Model for the Dynamics of Blinding Trachoma | in press |
On the Ternary Semigroups of Homeomorphic Transformations of Bounded Closed Sets with Nonempty Interior of Finite-Dimensional Euclidean Spaces | in press |
Performance-enhancing of RSA public key via three-dimensional hyperchaotic system | in press |
Weak Solvability of One Problem of Fractional Viscoelasticity Model with Memory | in press |
Bright soliton solutions for time fractional Korteweg-de Vries (KdV) Equation | in press |
A fourth order accurate difference method for solving the second order elliptic equation with integral boundary condition | in press |
Comparative Analysis of the Weighted Finite Element Method and FEM with Mesh Refinement | in press |
New Numerical Approach for Solving the Oseen Problem in a Convection Form in Non-convex Domain | in press |
An Approximate Solution of First Derivatives of the Mixed Boundary Value Problem for Laplace’s Equation on a Rectangle | in press |
O(h^8 | lnh |) order of accurate difference method for solving the Dirichlet problem for Laplace’s equation on a rectangle with boundary values in C^{k,1} | in press |
An Econometric Analysis of the Impact of Foreign Direct Investment and Stock Market on Economic Growth in Nigeria (1986-2018). Vector Autoregressive Modeling Approach (VAR) | rejected |
Towards the Theory of Boundary Value Problems on Non-Smooth Manifolds (On transmutation operators in the theory of boundary value problems) | in press |
Mathematical Modeling for the Course of COVID-19 Pandemics in Libya | in press |
On Strongly Uniformly Paracompact Spaces and Mappings | in press |
Numerical Solution for the Second Order of Accuracy Difference Scheme for the Source Identification Elliptic-Telegraph Problem | in press |
To Mathematical Modeling of Nonlinear Problem Biological Population in Nondivergent Form with Variable Density | in press |
Evaluation of Total Artificial Heart Using Multi-Criteria Decision Analysis | in press |
Chatterjea - type fixed point theorem on cone rectangular metric spaces with Banach algebras | in press |
An Algorithm for Control Correction in Nonlinear Point-to-Point Control Problem | in press |
The liquid-phase process of smelting reduction in an electric furnace with bottom electrodes | not published |
The Riemann-Hilbert problem for first order elliptic systems on the plane in the Hardy space | in press |
Interpolation of Data in R3 using Quartic Triangular Bézier Surfaces | in press |
Domain of generalized Riesz difference operator of fractional order in Maddox’s space l(p) | in press |
Multivariate Stochastic Mechanisms and Information Measures in Population Growth Processes | in press |
Study of the Initial Boundary Value Problem for the Two-Dimensional Differential Equation with Fractional Time Derivative in the Sense of Caputo | in press |
Parallel CUDA Implementation of a Numerical Algorithm for Solving the Navier-Stokes Equations Using the Pressure Uniqueness Condition | in press |
Convergence of High-Precision Finite Element Method Schemes for the Two-Temperature Plasma Equation | in press |
Determination of fractional order and source term in a fractional subdiffusion equation | not published |
A General Boundary Value Problem for Heat and Mass Transfer Equations with High Order Normal Derivatives in Boundary Conditions | in press |
The Mathematical Model of a Short Arc at the Blow-Off Repulsion of Electrical Contacts during the Transition from Metallic Phase to Gaseous Phase | in press |
Using the conjugate equations method for solving of inverse problems of mathematical geophysics and mathematical epidemiology | in press |
On periodic boundary value problems with an inclined derivative for a second-order elliptic equation | in press |
On a Boundary Value Problem for Systems of Integro-Differential Equations with Involution | in press |
The Fictitious Domain Method for the Navier-Stokes Equations in Natural Variables | in press |
Relationship between Financial Stress and Business Confidence in PIGS Countries: Evidence based on an ARDL Approach | in press |
Modelling Job Satisfaction using a Logistic Regression Model | in press |
A Comparative Analysis of Fluoride, Magnesium, and Calcium Phosphate Materials on Prevention of White Spot Lesions Around Orthodontic Brackets with Using pH Cycling Model | in press |
Measuring the Effectiveness of Biochemical Autoanalyser and Laser Device in Detection of WSLs Around Orthodontic Brackets | in press |
Determining The Awareness Of Users Towards E-Signature: A Scale Development Study | in press |
Existence and Uniqueness of Solution of Fractional Order Covid-19 Model | in press |
Effective Reproduction Number for North Cyprus Fighting Covid-19 | in press |
On the Alternative Approach to \ksi-fractional Calculus | in press |
On the Stability of Solution of the Parabolic Differential Equation with Time Involution | in press |
An Approximate Method for Space-Dependent Problem | in press |
Mathematical Modelling of HIV Infection with the Effect of Horizontal and Vertical Transmissions | in press |
Mathematical Modelling of Covid-19 with the Effect of Vaccine | in press |
Numerical Study of Nonlocal BVP for a Third Order Partial Differential Equation | in press |
A Note on Hyperbolic Differential Equations on Manifold | in press |
On the Boundedness of Solution of the Fisrt Order Ordinary Differential Equation with Involution | in press |
Dear Authors,
Please check the status of your AIP paper. In addition to the conference registration fee, authors should pay an extra fee ($ 90) per article for their accepted paper.
All transfer fees must be paid by the author.
ICAAM Conference does not publish papers in the AIP Conference Proceedings without payment of the fees.
Starting this year, AIP has taken the responsibility of collecting copyrights from the authors. Once the articles are received, reviewed, and accepted, an email is sent to the corresponding author to request that they complete the electronic version of our copyright form.
You can pay using PayPal: https://www.paypal.me/icaam (All transfer fees must be paid by the author) or send money to the following bank account (All transfer fees must be paid by the author):
The name of the Bank | ALBARAKA TURK KATILIM BANKASI A.S. |
Account name |
ZAFER CAKIR |
Branch code | 210 (ALANYA-ANTALYA BRANCH) |
Account number | 8534731-3 |
IBAN No | TR56 0020 3000 0853 4731 0000 |
SWİFT KOD | BTFH TR IS |
After payment, please send a copy of your receipt to icaammail [at] gmail.com for our records.
If you have any questions about AIP paper, please email to aserdogan [at] gmail.com